AMMONIA RECOVERY & HYDROGEN CALCULATOR
What More Could Your Wastewater Deliver?
Evaluate the potential to recover ammonia and produce hydrogen while understanding the energy requirements and economics of your wastewater treatment process.
3 BENEFIT INDICATORS
Ammonia & Hydrogen Potential | Energy Profile | Project Economics
User Inputs
Enter your wastewater & market parameters
Your Preliminary Results
Resource recovery & treated water quality
Additional Operational Metrics
Get Your Full Analysis
Enter your details to receive the complete calculation, financial indicators, assumptions, and detailed results.
Additional Operational Metrics
Financial & Investment Indicators
Comparative Costs of Wastewater Treatment Technologies
| Technology | USD/g NH₃ | Cost per m³ (USD) | Remarks |
|---|---|---|---|
| Biological nitrification-denitrification | 0.002 – 0.01 | 7 – 35 | Low OPEX but needs large footprint and aeration. |
| Air stripping (with pH adjustment) | 0.005 – 0.02 | 17.5 – 70 | Requires heat and caustic dosing; scalable. |
| Steam stripping | 0.01 – 0.03 | 35 – 105 | Energy-intensive but enables ammonia recovery. |
| Ion exchange | 0.01 – 0.05 | 35 – 175 | High cost at high loadings unless ammonia is recovered. |
| Chemical precipitation (struvite) | 0.03 – 0.10 | 105 – 350 | Not ideal alone for high loads; depends on phosphorus content. |
| Membrane separation | 0.05 – 0.20 | 175 – 700 | Advanced option, costly unless for niche or polishing use. |
| Electrochemical / advanced oxidation | 0.10 – 0.50 | 350 – 1,750 | Generally uneconomical for high loads unless integrated system. |
Disclaimer: This calculator provides ballpark estimates for informational purposes only. The results are based on the inputs provided by the user and predefined assumptions. Actual results may vary. This information should not be considered as financial advice or a guarantee of performance.
